Fur Mama 4 T-Shirt
Fur Mama 4 T-Shirt
Couldn't load pickup availability
"Wear It. Wash It. Repeat."
Experience all-day comfort and durability with our 100% Polyester Performance T-Shirt. Designed with active lifestyles in mind, this shirt offers a lightweight, breathable feel that keeps you cool and dry—whether you're hitting the gym, working outdoors, or just on the go. The moisture-wicking fabric dries quickly and resists shrinking and fading, ensuring long-lasting wear and a clean, polished look after every wash. Soft to the touch with a smooth, athletic fit, this shirt delivers both style and performance.
Features:
100% durable, lightweight polyester
Moisture-wicking and quick-drying
Fade- and shrink-resistant
Soft, smooth finish for all-day comfort
Great for workouts, workwear, or everyday use
Available in sizes S–3XL
Choose your favorite color and enjoy performance-ready comfort in every size.
To increase the lifespan of your product, it is recommended to cold wash it inside out and tumble dry with no heat. This will prevent any potential damage and keep it looking newer for longer.
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |

Onna Thread's Sizing Chart
Men's / Unisex T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 18 | 28 | 15.65 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 23 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.5 |
Men's / Unisex Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
Women's T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 17.25 | 25.5 | 13.25 |
M | 19.25 | 26 | 14 |
L | 21.25 | 27 | 14.75 |
XL | 23.25 | 28 | 15.75 |
2XL | 25.25 | 28.5 | 16.75 |
3XL | 27.25 | 29 | 17.5 |
Women's Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 19 | 24.5 | 30.75 |
M | 21 | 25.5 | 31.5 |
L | 23 | 26.5 | 32.75 |
XL | 25 | 27 | 33.5 |
2XL | 27 | 27.5 | 34.5 |
3XL | 29 | 28 | 35.75 |
Youth T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 16 | 20.5 | 13.5 |
S | 17 | 22 | 14.5 |
M | 18 | 23.5 | 15.5 |
L | 19 | 25 | 16.5 |
XL | 20 | 26.5 | 17.5 |
Youth Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 15.25 | 20.25 | 23.5 |
S | 16.25 | 21.25 | 25 |
M | 17.25 | 22.75 | 27.25 |
L | 18.25 | 24 | 30.25 |
XL | 19.25 | 25.5 | 33 |
Toddler T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
2T | 11 | 15 | 9.5 |
3T | 12 | 16 | 10 |
4T | 13 | 17 | 10.5 |
5T | 14 | 18 | 11 |
6T | 15 | 19 | 11.5 |
Toddler Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
2T | 13 | 15.5 | 13.5 |
3T | 13.5 | 16 | 14 |
4T | 14 | 17 | 15 |
5T | 15 | 18 | 16 |
6T | 16 | 19 | 17 |
Baby Onesies (Bodysuits)
Size | Weight (lbs) | Height (in) | Width (in) | Length (in) |
---|---|---|---|---|
0–3 Months | 6–9 | 18–21.5 | 7.5 | 15 |
3–6 Months | 10–16 | 21.5–24 | 8 | 16 |
6–12 Months | 17–20 | 24–26.5 | 9 | 17 |
12–18 Months | 21–24 | 26.5–28.5 | 9.5 | 18 |
18–24 Months | 25–27 | 28.5–30 | 10 | 19 |
Featured collection
-
Autismsaurus Rex Kid T-Shirt
Regular price From $20.83 USDRegular priceUnit price / per -
Be Kind Kid Black T-Shirt
Regular price From $20.83 USDRegular priceUnit price / per$0.00 USDSale price From $20.83 USD -
Be Kind Kid T-Shirt
Regular price From $20.83 USDRegular priceUnit price / per$0.00 USDSale price From $20.83 USD -
Equality Kid T-Shirt
Regular price From $20.83 USDRegular priceUnit price / per$0.00 USDSale price From $20.83 USD