Sublimación Adulto
Sublimación Adulto
No se pudo cargar la disponibilidad de retiro
Utilizando técnicas avanzadas de teñido, estas camisetas 100 % poliéster de 5,3 onzas son el lienzo perfecto para imágenes vibrantes y personalizadas. Con costuras de doble aguja en las mangas y el dobladillo inferior, así como cintas de hombro a hombro y un cuerpo sin costuras, estas camisetas están diseñadas para brindar durabilidad y comodidad. Las propiedades antimicrobianas y de control de olores, junto con la súper transpirabilidad, hacen que estas camisetas sean ideales. Cada camisa es única debido al proceso hecho a mano, no habiendo dos camisas exactamente iguales.
Para aumentar la vida útil de su producto, se recomienda lavarlo en frío del revés y secarlo en secadora sin calor. Esto evitará posibles daños y lo mantendrá como nuevo por más tiempo. También es seguro usar lejía en este artículo.

Onna Thread's Sizing Chart
Men's / Unisex T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 18 | 28 | 15.65 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 23 |
4XL | 30 | 34 | 24.25 |
5XL | 32 | 35 | 25.5 |
Men's / Unisex Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
Women's T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 17.25 | 25.5 | 13.25 |
M | 19.25 | 26 | 14 |
L | 21.25 | 27 | 14.75 |
XL | 23.25 | 28 | 15.75 |
2XL | 25.25 | 28.5 | 16.75 |
3XL | 27.25 | 29 | 17.5 |
Women's Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 19 | 24.5 | 30.75 |
M | 21 | 25.5 | 31.5 |
L | 23 | 26.5 | 32.75 |
XL | 25 | 27 | 33.5 |
2XL | 27 | 27.5 | 34.5 |
3XL | 29 | 28 | 35.75 |
Youth T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 16 | 20.5 | 13.5 |
S | 17 | 22 | 14.5 |
M | 18 | 23.5 | 15.5 |
L | 19 | 25 | 16.5 |
XL | 20 | 26.5 | 17.5 |
Youth Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
XS | 15.25 | 20.25 | 23.5 |
S | 16.25 | 21.25 | 25 |
M | 17.25 | 22.75 | 27.25 |
L | 18.25 | 24 | 30.25 |
XL | 19.25 | 25.5 | 33 |
Toddler T-Shirts and Polo Shirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
2T | 11 | 15 | 9.5 |
3T | 12 | 16 | 10 |
4T | 13 | 17 | 10.5 |
5T | 14 | 18 | 11 |
6T | 15 | 19 | 11.5 |
Toddler Sweatshirts
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
2T | 13 | 15.5 | 13.5 |
3T | 13.5 | 16 | 14 |
4T | 14 | 17 | 15 |
5T | 15 | 18 | 16 |
6T | 16 | 19 | 17 |
Baby Onesies (Bodysuits)
Size | Weight (lbs) | Height (in) | Width (in) | Length (in) |
---|---|---|---|---|
0–3 Months | 6–9 | 18–21.5 | 7.5 | 15 |
3–6 Months | 10–16 | 21.5–24 | 8 | 16 |
6–12 Months | 17–20 | 24–26.5 | 9 | 17 |
12–18 Months | 21–24 | 26.5–28.5 | 9.5 | 18 |
18–24 Months | 25–27 | 28.5–30 | 10 | 19 |
Featured collection
-
Camiseta para niños Autismsaurus Rex
Precio habitual A partir de $20.83 USDPrecio habitualPrecio unitario / por -
Camiseta negra para niños Be Kind
Precio habitual A partir de $20.83 USDPrecio habitualPrecio unitario / por$0.00 USDPrecio de oferta A partir de $20.83 USD -
Camiseta para niños "Se amable"
Precio habitual A partir de $20.83 USDPrecio habitualPrecio unitario / por$0.00 USDPrecio de oferta A partir de $20.83 USD -
Camiseta de niño
Precio habitual A partir de $20.83 USDPrecio habitualPrecio unitario / por$0.00 USDPrecio de oferta A partir de $20.83 USD